| Performance characteristics | |
|---|---|
| Suitable for: | Processor |
| Type: | Cooler |
| Fan diameter: | 8.5 cm |
| Supported processor sockets: | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 775 (Socket T), Socket AM3, Socket AM3+, Socket AM4 |
| Rotation speed (min.): | 1000 RPM |
| Rotation speed (max.): | 2000 RPM |
| Noise level (high speed): | 25.3 dB |
| Pulse Width Modulation (PWM) support: | Yes |
| Maximum air flow: | 27.18 cfm |
| Quantity per package: | 1 pc |
| Maximum air pressure: | 1.51 mmH2O |
| Mean time between failures (MTBF): | 50000 hours |
| Construction | |
| Number of fans: | 1 fan(s) |
| Product color: | Black, Silver |
| Number of fan blades: | 7 |
| Material: | Aluminum |
| Fan connection: | Four-pin |
| Energy management | |
| Nominal voltage: | 12V |
| Energy consumption: | 1.2W |
| Rated current: | 0.1A |
| Thermal power output size (TDP): | 65W |
| Weight and dimensions | |
| Weight: | 180 g |
| Width: | 102 mm |
| Length: | 123.7mm |
| Height: | 61.4mm |
| Package contents | |
| Installation kit: | Yes |
| Thermal pad included: | Yes |
| Packaging type: | Box |
Reviews
There are no reviews yet.