Energy management Total power: 500 W AC input voltage: 200 - 240 V AC input frequency: 50/60 Hz Input current: 5 A Power factor: 99 Complex power (+3.3 V): 110W Complex power (+12 V): 456 W Complex power (-12 V): 3.6 W Power Factor Correction (PFC) Type: A
| Energy management | |
|---|---|
| Total power: | 500 W |
| AC input voltage: | 200 – 240 V |
| AC input frequency: | 50/60 Hz |
| Input current: | 5 A |
| Power factor: | 99 |
| Complex power (+3.3 V): | 110W |
| Complex power (+12 V): | 456 W |
| Complex power (-12 V): | 3.6 W |
| Power Factor Correction (PFC) Type: | Active |
| Complex power (+5V): | 110W |
| Complex Power (+5 VSB): | 12.5 W |
| Maximum output voltage (+12 VSB): | 2.5 A |
| Maximum output voltage (+3.3 V): | 14 A |
| Maximum output voltage (+12 V): | 38 A |
| Maximum output voltage (-12 V): | 0.3 A |
| Maximum output voltage (+5 V): | 16 A |
| Efficiency: | 85% |
| Power protection features: | Over Power Protection, Over Voltage Protection, Over Temperature Protection, Short Circuit Protection |
| Connection | |
| Peripheral (Molex) power connector (4-pin): | 3 |
| Number of SATA electrical connections: | 6 |
| Motherboard power cable length: | 50 cm |
| PCI Express power connectors (6 + 2 pins): | 2 |
| CPU power connector (4 + 4 pins): | Yes |
| SATA power cable length: | 450 mm |
| EPS power connector (4 + 4 pins): | Yes |
| Peripheral (Molex) power cable length: | 450 mm |
| PCI Express connector: | Yes |
| Wire Transfer Type: | Not modular |
| PCI Express Power Cable Length: | 50 cm |
| Motherboard power connector: | 20+4 pin ATX |
| CPU power cable length: | 60 cm |
| ATX power connector (20 + 4 pins): | Yes |
| Performance characteristics | |
| Mean Time Between Failure (MTBF): | 100000 h |
| Certification: | CB, CE, KC, CCC, RoHS |
| Purpose: | PC |
| Power Supply Unit (PSU) Form Factor: | ATX |
| Construction | |
| Product color: | Black |
| Cooling type: | Active |
| Fan diameter: | 12 cm |
| Number of fans: | 1 fan(s) |
| Fan location: | Top |
| On/off button: | Yes |
| Technical data | |
| Sustainability certificates: | RoHS |
| Environmental conditions | |
| Storage temperature norm (TT): | -20 – 70 C |
| Operating temperature range (TT): | 0 – 40 C |
| Operating relative humidity range: | 5 – 95% |
| Storage relative humidity range: | 5 – 95% |
| Weight and dimensions | |
| Width: | 140 mm |
| Length: | 150 mm |
| Height: | 86 mm |
| Weight: | 1.94 kg |
| Packaging data | |
| Package Type: | box |
| Pack depth: | 270 mm |
| Package Weight: | 1.98 kg |
| Added cables: | AC, CPU, PCIe, Peripheral (Molex), SATA |
| Package width: | 180 mm |
| Package height: | 100 mm |
Reviews
There are no reviews yet.