Materials PPS, PC, pure copper, pure aluminum Speed 1000-2100 rpm Bearing type Ceramic bearing Water flow Min. 0.7 l/min Max. 0.85 l/min Nominal voltage 12V Rated current 0.35 A Energy consumption 4.2W Radiator --------------------------------------- Dimen
| Materials | PPS, PC, pure copper, pure aluminum |
| Speed | 1000-2100 rpm |
| Bearing type | Ceramic bearing |
| Water flow | Min. 0.7 l/min Max. 0.85 l/min |
| Nominal voltage | 12V |
| Rated current | 0.35 A |
| Energy consumption | 4.2W |
| Radiator | ————————————— |
| Dimensions | 120 x 278 x 27(H)mm |
| Materials | Pure aluminum |
| Fan | ————————————— |
| Dimensions | 120 mm |
| Bearing type | EBR bearing |
| Speed | 800-2000 rpm |
| Max. Noise level | 37dB(A) |
| Max. Air pressure | 2.92mmH O |
| Lifetime | 50,000 hours |
| Connection type | 4 Pin |
| Control method | PWM control |
| Nominal voltage | 12V |
| Rated current | 0.35 A |
| Energy consumption | 4.2W |
| Thermal compound | ZM-STC8 |
| Socket compatibility | Intel : LGA1700/1200/115X/2011/2011-V3/2066 |
| AMD : AM4/AM3+/AM3/FM2+/FM2 |
Reviews
There are no reviews yet.