Energy management Total power: 1000 W AC input voltage: 100 - 240 V AC input frequency: 50 - 60 Hz Input Current: 6 - 12 A Complex power (+3.3 V): 120 W Complex power (+12 V): 996 W Complex power (+5V): 120 W Power Factor Correction (PFC) Type: Active Comp
| Energy management | |
|---|---|
| Total power: | 1000 W |
| AC input voltage: | 100 – 240 V |
| AC input frequency: | 50 – 60 Hz |
| Input Current: | 6 – 12 A |
| Complex power (+3.3 V): | 120 W |
| Complex power (+12 V): | 996 W |
| Complex power (+5V): | 120 W |
| Power Factor Correction (PFC) Type: | Active |
| Complex power (-12 V): | 3.6 W |
| Maximum output voltage (+5 V): | 22 A |
| Maximum output voltage (+12 VSB): | 2.5 A |
| Complex Power (+5 VSB): | 12.5 W |
| Maximum output voltage (+12 V): | 83 A |
| Efficiency: | 94% |
| Maximum output voltage (-12 V): | 0.3 A |
| Maximum output voltage (+3.3 V): | 25 A |
| Power protection features: | Over Current, Over Power, Over Voltage Protection, Short Circuit, Under Voltage Protection |
| Connection | |
| Motherboard power connector: | 20+4 pin ATX |
| Performance characteristics | |
| Certificate 80 PLUS: | 80 PLUS Platinum |
| Purpose: | PC |
| Construction | |
| Product color: | Black |
| Fan diameter: | 13.5 cm |
| Environmental conditions | |
| Storage temperature norm (TT): | -20 – 70 C |
| Operating temperature range (TT): | 0 – 40 C |
| Operating relative humidity range: | 5 – 95% |
| Storage relative humidity range: | 5 – 95% |
| Weight and dimensions | |
| Length: | 180 mm |
| Weight: | 3.05 kg |
| Width: | 150 mm |
| Height: | 86 mm |
Reviews
There are no reviews yet.