Energy management Total power: 750 W AC input voltage: 100 - 240 V AC input frequency: 50 - 60 Hz Complex power (+3.3 V): 120 W Complex power (+12 V): 744 W Complex power (+5V): 120 W Maximum output voltage (+5 V): 22 A Power Factor Correction (PFC) Type:
| Energy management | |
|---|---|
| Total power: | 750 W |
| AC input voltage: | 100 – 240 V |
| AC input frequency: | 50 – 60 Hz |
| Complex power (+3.3 V): | 120 W |
| Complex power (+12 V): | 744 W |
| Complex power (+5V): | 120 W |
| Maximum output voltage (+5 V): | 22 A |
| Power Factor Correction (PFC) Type: | Active |
| Complex power (-12 V): | 3.6 W |
| Maximum output voltage (+12 VSB): | 2.5 A |
| Complex Power (+5 VSB): | 12.5 W |
| Maximum output voltage (+12 V): | 62 A |
| Efficiency: | 94% |
| Maximum output voltage (-12 V): | 0.3 A |
| Maximum output voltage (+3.3 V): | 25 A |
| Power protection features: | Over DC Current, Over Power, Over Voltage Protection, Over Temperature Protection, Short Circuit, Under Voltage Protection |
| Connection | |
| Peripheral (Molex) power connector (4-pin): | 6 |
| Motherboard power cable length: | 60 cm |
| Floppy Disk Drive Connector: | Yes |
| PCI Express power connectors (6 + 2 pins): | 4 |
| CPU power connector (4 + 4 pins): | Yes |
| CPU power cable length: | 70 cm |
| PCI Express Power Cable Length: | 55 cm |
| Motherboard power connector: | 20+4 pin ATX |
| Number of SATA electrical connections: | 12 |
| EPS power connector (8-pin): | Yes |
| Wire Transfer Type: | Modular |
| Performance characteristics | |
| Certificate 80 PLUS: | 80 PLUS Platinum |
| Certification: | UL, FCC, CB, CE, EAC, KC, WEEE |
| Purpose: | PC |
| Power Supply Unit (PSU) Form Factor: | ATX |
| Construction | |
| Product color: | Black |
| Cooling type: | Active |
| Number of fans: | 1 fan(s) |
| Fan location: | Top |
| Fan diameter: | 13.5 cm |
| Technical data | |
| Sustainability certificates: | RoHS |
| Environmental conditions | |
| Storage temperature norm (TT): | -20 – 70 C |
| Operating temperature range (TT): | 0 – 40 C |
| Operating relative humidity range: | 5 – 95% |
| Storage relative humidity range: | 5 – 95% |
| Weight and dimensions | |
| Length: | 180 mm |
| Width: | 150 mm |
| Weight: | 2.9 kg |
| Height: | 86 mm |
| Packaging data | |
| Package Type: | box |
| Added cables: | AC |
| Cable storage bag included: | Yes |
| Number of belts: | 5 |
| Other features | |
| Added screws: | Yes |
| Number of screws: | 4 |
| Cable tie straps included: | Yes |
| Instruction: | Yes |
Reviews
There are no reviews yet.