Aiwa Musukari MU35IN/OUT feed 220-240V~ 50Hz, 1 phase Cooling power input 1089(50~1600)W Cooling energy efficiency class A++ Heating power input 1050(130~1710)W Heating energy efficiency class A+ Max. cost consumption 2200 W Indoor sound power level (hi) 5
| Aiwa Musukari MU35IN/OUT | |
| feed | 220-240V~ 50Hz, 1 phase |
| Cooling power input | 1089(50~1600)W |
| Cooling energy efficiency class | A++ |
| Heating power input | 1050(130~1710)W |
| Heating energy efficiency class | A+ |
| Max. cost consumption | 2200 W |
| Indoor sound power level (hi) | 56 dB(A) |
| Internal unit dimensions (W*G*H) | 802 x 189 x 297 mm |
| Net weight | 8.2 kg |
| Outdoor sound power level | 60dB(A) |
| Outdoor unit dimensions (L*G*H) | 770 x 300 x 555 mm |
| Net weight | 27.0 kg |
| Refrigerant type | R32 |
| Thermostat type | Remote control |
| Indoor operating temperature (cooling/heating) | 17~32/0~30 C |
| Outdoor operating temperature (cooling/heating) | -15~50/-15~30 C |
| Minimum scope | 16 m2 |
| Maximum scope | 23 m2 |
Reviews
There are no reviews yet.