Performance characteristics Suitable for: Processor Type: Cooler Supported CPU sockets: LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM3, Socket AM3+, A
| Performance characteristics | |
|---|---|
| Suitable for: | Processor |
| Type: | Cooler |
| Supported CPU sockets: | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM3, Socket AM3+, AM4 socket, Socket FM2, Socket FM2+ |
| Rotation speed (min): | 800 RPM |
| Processor compatibility: | AMD A, AMD Ryzen, Intel Celeron, Intel Core i3, Intel Core i5, Intel Core i7, Intel Core i7 Extreme Edition, Intel Core i9, Intel Core i9 Extreme Edition, Intel Pentium |
| Fan diameter: | 14 cm |
| Rotation speed (max): | 1500 RPM |
| Noise level (high speed): | 29 dB |
| Maximum air flow: | 61 cfm |
| Maximum air pressure: | 1.1 mmH2O |
| Pulse Width Modulation (PWM) support: | Yes |
| Fan Bracket Type: | Fluid Dynamic Bearing (FDB) |
| Construction | |
| Radiator material: | Aluminum |
| Number of fans: | 1 fan(s) |
| Product color: | Black, Grey |
| Lighting LED: | Yes |
| Material: | Aluminum, Copper |
| Lighting color: | Red/Green/Blue |
| Fan connection: | 3-pin + 4-pin |
| Number of heat pipes: | 5 |
| Energy management | |
| Nominal voltage: | 12 V |
| Thermal Power Output Size (TDP): | 200 W |
| Weight and dimensions | |
| Width: | 100 mm |
| Length: | 140 mm |
| Fan dimensions (width x depth x height): | 140 x 140 x 26 mm |
| Weight: | 700 gr |
| Height: | 160 mm |
| Package contents | |
| Number of screws: | 4 |
| Installation kit: | Yes |
| Added screws: | Yes |
| Other features | |
| Thermal grease: | Yes |
| Voltage indicated by the fan: | 5 – 12 V |
Reviews
There are no reviews yet.