Energy management Total Power: 500 W AC input voltage: 200 - 240 V AC input frequency: 50/60 Hz Input current: 4 A Power factor: 98 Complex power (+12 V): 450 W Maximum output voltage (-12 V): 0.5 A Power Factor Correction (PFC) Type: Active Complex power
| Energy management | |
|---|---|
| Total Power: | 500 W |
| AC input voltage: | 200 – 240 V |
| AC input frequency: | 50/60 Hz |
| Input current: | 4 A |
| Power factor: | 98 |
| Complex power (+12 V): | 450 W |
| Maximum output voltage (-12 V): | 0.5 A |
| Power Factor Correction (PFC) Type: | Active |
| Complex power (-12 V): | 6 W |
| Complex Power (+5 VSB): | 3 W |
| Maximum output voltage (+3.3 V): | 20 A |
| Efficiency: | 86% |
| Maximum output voltage (+12 V): | 37.5 A |
| Maximum output voltage (+5 V): | 20 A |
| Maximum output voltage (+12 VSB): | 3 A |
| Power protection features: | Over Power, Over Voltage Protection, Short Circuit, Under Voltage Protection |
| Connection | |
| Number of SATA electrical connections: | 3 |
| CPU P4 connector (4 pins): | 1 |
| Peripheral (Molex) power connector (4-pin): | 3 |
| Motherboard power cable length: | 55 cm |
| Peripheral (Molex) power cable length: | 410 mm |
| PCI Express power connectors (6 + 2 pins): | 2 |
| PCI Express power connector (8 pins): | 1 |
| Floppy drive power connector: | 1 |
| Wire Transfer Type: | Not modular |
| Motherboard power connector: | 20+4 pin ATX |
| ATX power connector (20 + 4 pins): | Yes |
| Performance characteristics | |
| ATX version: | 2.31 |
| Certificate 80 PLUS: | 80 PLUS |
| Mean Time Between Failure (MTBF): | 100000 h |
| Certification: | KC, CE, CB, RoHS, EAC |
| Purpose: | PC |
| Type of cooling coating: | FDB |
| Power Supply Unit (PSU) Form Factor: | ATX |
| Construction | |
| Product color: | Black |
| Cooling type: | Active |
| Fan diameter: | 12 cm |
| Number of fans: | 1 fan(s) |
| Fan location: | Top |
| Fan speed: | 2000 – 2000 RPM |
| Technical data | |
| Sustainability certificates: | RoHS |
| Environmental conditions | |
| Operating temperature range (TT): | 10 – 45 C |
| Weight and dimensions | |
| Width: | 150 mm |
| Length: | 140 mm |
| Weight: | 1.63 kg |
| Height: | 86 mm |
Reviews
There are no reviews yet.