Energy management Total power: 700 W AC input voltage: 100 - 240 V AC input frequency: 50/60 Hz Input Current: 4.5 - 9 A Power factor: 99.9 Complex power (+12 V): 696 W Power Factor Correction (PFC) Type: Active Complex power (-12 V): 3.6 W Complex Power (
| Energy management | |
|---|---|
| Total power: | 700 W |
| AC input voltage: | 100 – 240 V |
| AC input frequency: | 50/60 Hz |
| Input Current: | 4.5 – 9 A |
| Power factor: | 99.9 |
| Complex power (+12 V): | 696 W |
| Power Factor Correction (PFC) Type: | Active |
| Complex power (-12 V): | 3.6 W |
| Complex Power (+5 VSB): | 15 W |
| Maximum output voltage (+12 V): | 58 A |
| Maximum output voltage (+3.3 V): | 20 A |
| Maximum output voltage (+5 V): | 20 A |
| Maximum output voltage (-12 V): | 0.3 A |
| Maximum output voltage (+12 VSB): | 3 A |
| Efficiency: | 91% |
| Power protection features: | Over DC Current, Over Power, Over Voltage Protection, Over Temperature Protection, Short Circuit, Under Voltage Protection |
| Connection | |
| Motherboard power connector: | 24-pin ATX |
| Peripheral (Molex) power connector (4-pin): | 3 |
| Motherboard power cable length: | 60 cm |
| Number of SATA electrical connections: | 8 |
| SATA power cable length: | 600 mm |
| Peripheral (Molex) power cable length: | 600 mm |
| CPU power connector (4 + 4 pins): | Yes |
| ATX power connector: | Yes |
| PCI Express power connectors (6 + 2 pins): | 5 |
| PCI Express Power Cable Length: | 55 cm |
| Floppy drive power connector: | 1 |
| EPS power connector (4 + 4 pins): | Yes |
| CPU power cable length: | 55 cm |
| EPS power connector (8-pin): | Yes |
| Wire Transfer Type: | Modular |
| Performance characteristics | |
| ATX version: | 2.31 |
| Mean Time Between Failure (MTBF): | 100000 h |
| Certificate 80 PLUS: | 80 PLUS Gold |
| Silent mode: | Yes |
| Purpose: | PC |
| Type of cooling coating: | Ball bearing |
| Power Supply Unit (PSU) Form Factor: | ATX |
| Certification: | UL, FCC, KC, CE, CB, RoHS, EAC |
| Construction | |
| Product color: | Black |
| Cooling type: | Active |
| Number of fans: | 1 fan(s) |
| Fan location: | Top |
| On/off button: | Yes |
| Fan diameter: | 13.5 cm |
| Fan speed: | 1000 – 1900 RPM |
| Environmental conditions | |
| Operating temperature range (TT): | 0 – 40 C |
| Weight and dimensions | |
| Width: | 150 mm |
| Length: | 160 mm |
| Height: | 86 mm |
| Weight: | 3.08 kg |
Reviews
There are no reviews yet.