| Features | |
|---|---|
| Type: | Manual camera stabilizer |
| Product color: | Black |
| Material: | Aluminum, Polyblend |
| With engine: | Yes |
| Rotation: | Yes |
| Mounting: | 1/4, 3/8″ |
| Tilt Angle Range: | 0 – 360 |
| Total range: | 0 – 360 |
| Applicability: | Universal |
| Type of motor vehicles: | Brushless motor |
| Number of engines: | 3 |
| Number of axles: | 3 |
| Rotation angle: | 360 |
| Maximum weight (volume): | 1.8 kg |
| Vertical shooting: | Yes |
| Soft handle: | Yes |
| Display connector: | Yes |
| Lighting interface: | Yes |
| Easy setup: | Yes |
| Firmware upgrade: | Yes |
| Certification: | CE |
| Compatible products: | Canon EOS Series Panasonic Lumix Series Sony ILCE Series Nikon D Series |
| Connection | |
| USB charging port: | Yes |
| Energy management | |
| Battery voltage: | 3.7 V |
| Lifetime: | 12 h |
| Battery technology: | Lithium-ion (Li-Ion) |
| Battery type: | AA |
| Battery capacity: | 3600 mAh |
| AC adapter output voltage: | 5V |
| AC adapter output current: | 1.2 A |
| Charging time: | 3 h |
| Environmental conditions | |
| Operating temperature range (TT): | -10 – 45 C |
| Weight and dimensions | |
| Weight: | 950 g |
| Width: | 173 mm |
| Length: | 188 mm |
| Height: | 405 mm |
| Packaging data | |
| Package width: | 310 mm |
| Pack depth: | 355 mm |
| Package height: | 103 mm |
| Package Weight: | 2.6 kg |
| Package contents | |
| Added cables: | USB |
| Instruction: | Yes |
| Mounting plate included: | Yes |
| Battery pack: | Yes |
| Charger: | Yes |
Reviews
There are no reviews yet.